| Currency | Price | Changes |
|---|---|---|
AED UAE | 0.0404 | -0.18% |
AFN Afghanistan | 0.6883 | -0.1% |
ALL Albania | 0.8999 | +0.39% |
AMD Armenia | 4.1599 | +0.18% |
ANG Netherlands Antilles | 0.0198 | -0.03% |
AOA Angola | 10.0994 | +0.1% |
ARS Argentina | 15.3856 | +0.07% |
AUD Australia | 0.0156 | +0.36% |
AWG Aruba | 0.0197 | -0.18% |
AZN Azerbaijan | 0.0187 | -0.18% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
Loading...
18 Feb · CurrencyRate · INR/USD
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
BAM Bosnia & Herzegovina | 0.0183 | +0.36% |
BBD Barbados | 0.022 | -0.18% |
BDT Bangladesh | 1.3457 | -0.07% |
BGN Bulgaria | 0.0183 | +0.36% |
BHD Bahrain | 0.0041 | -0.18% |
BIF Burundi | 32.6647 | +0.05% |
BMD Bermuda | 0.011 | -0.18% |
BND Brunei Darussalam | 0.014 | 0.19% |
BOB Bolivia | 0.0761 | -0.21% |
BRL Brazil | 0.0577 | +0.09% |
BSD The Bahamas | 0.011 | -0.18% |
BTC Crypto | – | -0.18% |
BTN Bhutan | 1 | – |
BWP Botswana | 0.1445 | -0.53% |
BYN Belarus | 0.0315 | +0.17% |
BZD Belize | 0.0222 | -0.08% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
CAD Canada | 0.0151 | 0.22% |
CDF DR Congo | 25.448 | -0.18% |
CHF Switzerland | 0.0085 | 0.11% |
CLF Chile | 0.0002 | -0.61% |
CLP Chile | 9.4974 | -0.62% |
CNH China | 0.0759 | -0.09% |
CNY China | 0.0761 | -0.18% |
COP Colombia | 40.5041 | +0.12% |
CRC Costa Rica | 5.3104 | +0.27% |
CUC Cuba | 0.011 | -0.18% |
CUP Cuba | 0.2638 | -0.19% |
CVE Cape Verde | 1.0302 | +0.36% |
CZK Czech Republic | 0.2265 | +0.21% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
DJF Djibouti | 1.9605 | -0.14% |
DKK Denmark | 0.0698 | +0.36% |
DOP Dominican Republic | 0.6773 | -0.69% |
DZD Algeria | 1.4323 | +0.03% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
EGP Egypt | 0.5167 | -0.16% |
ERN Eritrea | 0.1652 | -0.18% |
ETB Ethiopia | 1.7114 | -0.13% |
ETH Crypto | – | 4.31% |
EUR European Union | 0.0093 | 0.36% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
FJD Fiji | 0.0243 | +0.39% |
FKP Falkland Islands | 0.0082 | 0.32% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
GBP United Kingdom | 0.0082 | 0.32% |
GEL Georgia | 0.0295 | -0.2% |
GGP Guernsey | 0.0082 | 0.32% |
GHS Ghana | 0.1211 | -0.11% |
GIP Gibraltar | 0.0082 | 0.32% |
GMD The Gambia | 0.8157 | +0.17% |
GNF Guinea | 96.6955 | -0.12% |
GTQ Guatemala | 0.0845 | -0.12% |
GYD Guyana | 2.3032 | -0.07% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
HKD Hong Kong | 0.0861 | -0.19% |
HNL Honduras | 0.2914 | -0.31% |
HRK Croatia | 0.0704 | +0.36% |
HTG Haiti | 1.4468 | +0.2% |
HUF Hungary | 3.5421 | +0.67% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
IDR Indonesia | 186.3823 | +0.26% |
ILS Israel | 0.0343 | +0.29% |
IMP Isle of Man | 0.0082 | 0.32% |
INR India | 1 | – |
IQD Iraq | 14.4318 | -0.01% |
IRR Iran | 14,171.9134 | +0.27% |
ISK Iceland | 1.3536 | +0.27% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
JEP Jersey | 0.0082 | 0.32% |
JMD Jamaica | 1.7139 | -0.3% |
JOD Jordan | 0.0078 | -0.18% |
JPY Japan | 1.7041 | +0.76% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
KES Kenya | 1.421 | -0.01% |
KGS Kyrgyzstan | 0.9632 | -0.18% |
KHR Cambodia | 44.2551 | -0.02% |
KMF The Comoros | 4.5964 | +0.36% |
KPW North Korea | 9.9126 | -0.18% |
KRW South Korea | 15.8737 | -0.19% |
KWD Kuwait | 0.0034 | -0.09% |
KYD The Cayman Islands | 0.0091 | -0.36% |
KZT Kazakhstan | 5.3863 | -0.67% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
LAK Laos | 235.8774 | -0.05% |
LBP Lebanon | 988.597 | -1.31% |
LD Second Life | 2.7425 | -0.18% |
LKR Sri Lanka | 3.4058 | -0.07% |
LRD Liberia | 2.0442 | -0.21% |
LSL Lesotho | 0.1771 | +0.11% |
LYD Libya | 0.0694 | -0.08% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
MAD Morocco | 0.1008 | -0.06% |
MDL Moldova | 0.1878 | +0.17% |
MGA Madagascar | 47.8997 | -0.66% |
MKD Macedonia | 0.576 | +0.39% |
MMK Myanmar | 23.1296 | -0.16% |
MNT Mongolia | 39.3237 | -0.12% |
MOP Macao | 0.0887 | -0.19% |
MRO Mauritania | 4.3854 | -0.78% |
MRU Mauritania | 0.4385 | -0.78% |
MUR Mauritius | 0.5066 | – |
MVR Maldives | 0.1701 | -0.13% |
MWK Malawi | 19.1203 | +0.06% |
MXN Mexico | 0.1895 | +0.24% |
MYR Malaysia | 0.043 | -0.18% |
MZN Mozambique | 0.7029 | -0.26% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
NAD Namibia | 0.1771 | +0.11% |
NGN Nigeria | 14.7531 | -0.63% |
NIO Nicaragua | 0.4047 | -0.25% |
NOK Norway | 0.105 | -0.21% |
NPR Nepal | 1.6007 | – |
NZD New Zealand | 0.0185 | +1.18% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
OMR Oman | 0.0042 | -0.17% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
PAB Panama | 0.011 | -0.18% |
PEN Peru | 0.0369 | 0.11% |
PGK Papua New Guinea | 0.0473 | -0.65% |
PHP Philippines | 0.6386 | – |
PKR Pakistan | 3.0793 | -0.04% |
PLN Poland | 0.0394 | +0.3% |
PYG Paraguay | 71.9738 | -0.02% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
QAR Qatar | 0.0401 | -0.18% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
RON Romania | 0.0476 | +0.34% |
RSD Serbia | 1.0969 | +0.39% |
RUB Russia | 0.8453 | +0.3% |
RWF Rwanda | 16.0408 | -0.28% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
SAR Saudi Arabia | 0.0413 | -0.18% |
SBD Solomon Islands | 0.0883 | -0.46% |
SCR Seychelles | 0.153 | -3.23% |
SDG The Sudan | 6.6104 | -0.17% |
SEK Sweden | 0.0995 | +0.59% |
SGD Singapore | 0.014 | 0.19% |
SHP Saint Helena | 0.0082 | 0.32% |
SLL Sierra Leone | 252.7212 | -0.18% |
SOS Somalia | 6.2625 | -0.74% |
SRD Suriname | 0.4154 | -0.29% |
SSP South Sudan | 50.0669 | -0.31% |
STN Sao Tome And Principe | 0.2305 | -0.05% |
SVC El Salvador | 0.0964 | -0.18% |
SYP Syrian Arab Republic | 1.2175 | -0.16% |
SZL Swaziland | 0.1771 | +0.11% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
THB Thailand | 0.3442 | -0.19% |
TJS Tajikistan | 0.1039 | -0.28% |
TMT Turkmenistan | 0.0385 | -0.52% |
TND Tunisia | 0.0315 | +0.17% |
TOP Tonga | 0.0262 | -1.61% |
TRY Turkey | 0.4821 | -0.11% |
TTD Trinidad And Tobago | 0.0746 | -0.2% |
TWD Taiwan | 0.3475 | +0.32% |
TZS Tanzania | 28.5062 | -0.38% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
UAH Ukraine | 0.4768 | -0.09% |
UGX Uganda | 39.2063 | +0.63% |
USD United States | 0.011 | -0.18% |
UYU Uruguay | 0.4243 | -0.89% |
UZS Uzbekistan | 133.5282 | -0.47% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
VES Venezuela | 4.3674 | +0.09% |
VND Vietnam | 285.7613 | -0.27% |
VUV Vanuatu | 1.3109 | -0.12% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
WST Samoa | 0.0297 | -0.61% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
XAF Central African States | 6.1285 | +0.36% |
XAG – | 0.0001 | -6.29% |
XAU – | – | -2.17% |
XCD Eastern Caribbean States | 0.0298 | -0.16% |
XDR IMF | 0.008 | -0.18% |
XOF West African States | 6.1285 | +0.36% |
XPD – | – | -2.07% |
XPF IEOM | 1.1149 | +0.36% |
XPT – | – | -3.73% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
YER Yemen | 2.6259 | -0.16% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀
| Currency | Price | Changes |
|---|---|---|
ZAR South Africa | 0.1771 | +0.11% |
ZMW Zambia | 0.2065 | +1.16% |
ZWL Zimbabwe | 704.7919 | -0.1% |
INR India | ||
18 Feb · FX Source: CurrencyRate
Disclaimers. This plugin or website cannot guarantee the accuracy of the exchange rates displayed. You should confirm current rates before making any transactions that could be affected by changes in the exchange rates.
⚡You can install this WP plugin on your website from the WordPress official website: Exchange Rates🚀